Position | Name | |
---|---|---|
JSPS Postdoctral Fellowship | Tao Xu |
Grade | Name | |
---|---|---|
D2 | Kohta Kasai | |
D2 (1year CSC) | Sizheng Zheng | |
D2 (1year CSC) | Jiafei Pang | |
D1 | Hiroki Noda | |
M2 | Yoshitaka Ikeda | |
M2 | Seito Nishihara | |
M1 | Tatsuki Kawakane | |
M1 | Sota Hogaki | |
M1 | Yasuaki Maruyama | |
M1 | Riku Hirata |
Grade | Name | |
---|---|---|
B4 | Masaya Kono | |
B4 | Ryusei Satake | |
B4 | Yuki Sobue | |
B4 | Shodai Nakai | |
B4 | Kojun Nishimura |
Carrier path: Mitsubishi Electric Corporation, Panasonic Corporation, Toray Industries, Inc., Graduate Schools, Kyoto University
Yoshimasa Abe (Bachelor, Master), Akihiro Uematsu (Bachelor, Master), Tomohiro Nakayama (Bachelor, Master), Shun Miyata (Bachelor)
Hiroki Noda (Bachelor, Master), Ryosuke Manabe (Bachelor), Toya Itano (Bachelor)
Ryoga Fujita (Bachelor, Master), Takashi Nojima (Bachelor)